| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 60 cu-in (999 cc) |
| Cooling System | Liquid Cooled |
| Bore | 3.661 in (93 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 11.0:1 |
| Engine Power | 85 hp |
| Engine Torque | Peak: 65 ft-lbs |
| Engine Torque (rpm) | Peak: 6,500 rpm |
| Fuel Injection | Closed loop fuel Injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.549:1 |
| Gear Ratios (overall) 2nd | 7.170:1 |
| Gear Ratios (overall) 3rd | 5.715:1 |
| Gear Ratios (overall) 4th | 4.850:1 |
| Gear Ratios (overall) 5th | 3.680:1 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 2.0 in (51 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Front Tire | Pirelli® Night Dragon 130/90B16 67H |
| Rear Tire | Pirelli® Night Dragon 130/90B16 67H |
| Dimensions | |
| Overall Height | 42.2 in (1,071 mm) |
| Overall Length | 86.9 in (2206 mm) |
| Overall Width | 33.7 in (855mm) |
| Seat Height | 25.6 in (649 mm) |
| Wheelbase | 61.5 in (1,562 mm) |
| Rake/trail | 29.4° / 4.9 in (125.2 mm) |
| Ground Clearance | 4.3 in (109 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 516 lbs (234 kg) |
| Weight, In Running Order | 536 lbs (243 kg) |
| Color | |
| Color/Graphics | Storm Blue |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control | Passenger Accommodations: Solo Seat - 2-Up Accessory Options |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Peoria |
| Primary Color | BLACK SMOKE |
| Stock # | IN032754 |
| VIN | 56KSBC619T3032754 |
| Condition | Excellent |
Introducing the 2026 Indian Motorcycle® Scout® Sixty Bobber Limited - a sleek and stylish cruiser that demands attention wherever it goes. Available in the striking color option, this midsize powerhouse is the epitome of cool on two wheels.
Featuring a powerful V Twin engine with a displacement of 999cc, the Scout® Sixty Bobber Limited delivers a thrilling ride every time you hit the road. With 85.0 horsepower and 65.0 ft-lbs of torque, this bike offers an exhilarating performance that will leave you craving more.
Designed for those who appreciate the finer details, this cruiser boasts a distinctive bobber style that sets it apart from the rest. From the chrome hand grips to the leather seat, every element exudes quality and craftsmanship. The aggressive stance, coupled with the bold paint scheme, makes a statement like no other.
Equipped with a responsive 5-speed manual transmission and belt-driven primary drive, the Scout® Sixty Bobber Limited offers a smooth and precise riding experience. The aluminum frame provides a lightweight yet sturdy foundation, while the telescopic front fork and twin-sided swing arm rear suspension ensure a comfortable ride, no matter the terrain.
Rolling on striking aluminum wheels wrapped in Pirelli® Night Dragon tires, this bike not only looks the part but also performs exceptio...
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 60 cu-in (999 cc) |
| Cooling System | Liquid Cooled |
| Bore | 3.661 in (93 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 11.0:1 |
| Engine Power | 85 hp |
| Engine Torque | Peak: 65 ft-lbs |
| Engine Torque (rpm) | Peak: 6,500 rpm |
| Fuel Injection | Closed loop fuel Injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.549:1 |
| Gear Ratios (overall) 2nd | 7.170:1 |
| Gear Ratios (overall) 3rd | 5.715:1 |
| Gear Ratios (overall) 4th | 4.850:1 |
| Gear Ratios (overall) 5th | 3.680:1 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 2.0 in (51 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Front Tire | Pirelli® Night Dragon 130/90B16 67H |
| Rear Tire | Pirelli® Night Dragon 130/90B16 67H |
| Dimensions | |
| Overall Height | 42.2 in (1,071 mm) |
| Overall Length | 86.9 in (2206 mm) |
| Overall Width | 33.7 in (855mm) |
| Seat Height | 25.6 in (649 mm) |
| Wheelbase | 61.5 in (1,562 mm) |
| Rake/trail | 29.4° / 4.9 in (125.2 mm) |
| Ground Clearance | 4.3 in (109 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 3.4 Gallons (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 516 lbs (234 kg) |
| Weight, In Running Order | 536 lbs (243 kg) |
| Color | |
| Color/Graphics | Storm Blue |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Features | |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control | Passenger Accommodations: Solo Seat - 2-Up Accessory Options |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
RideNow Peoria | 8546 West Ludlow, Suite 100 Peoria, AZ 85381 | 623-334-3434 | Powered by Dealer Spike