2025 Slingshot Slingshot® SL (AutoDrive)
Shopping ToolsTools to help you in your buying process.
$24,591.00
Overview
Product Features
Description
2025 Polaris Slingshot® Slingshot® SL AutoDrive Liquid Lime
The Slingshot SL turns heads right out of the gates. It’s everything everyone loves about the S with the newly redesigned front end, and has just the right added accents to level up in style and still be able to add your own personal touch. Includes premium paint finishes and badging to catch everyone’s eye and premium Rockford Fosgate® audio so everyone will see and hear you coming.
Features may include:
- UP FRONT STYLE
The fully redesigned front SL front end provides fresh, bold styling with accent decals so you will continue to turn heads whether you're parked or cruising down the road.
- START OUT BOLD
Make a powerful statement in 2 distinct colors with added metal badges and accent graphics that'll bring an extra layer of style to your ride to make sure you never go unnoticed.
- AMPLIFY YOUR RIDE
Infused inside and out with tech that turns heads, including a 7" Display powered by RIDE COMMAND and the Stage 2 Rockford Fosgate 200W audio system offering an immersive driving and vibing experience.
- MASTER THE ROAD
Steering wheel controls help you to conquer every twist and turn with confidence, all while keeping the rest of the world at your fingertips.
- IT'S TIME TO SHINE
Turn on the style with upper accent lighting and see how easy it is to make a big impression.
- WATCH ME ROLL
Premium wheels project distinctive style and a brilliant finish to elevate your ride.
| Engine | |
|---|---|
| Engine | Prostar 2.0L 4 Cylinder |
| Displacement | 1,997 cc |
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Engine Power | Peak: 180.3 HP @ 8,000 RPM | Rev Limit: 8,500 RPM | Power to Weight Ratio: 9.2 lb/hp |
| Engine Torque | Peak: 128.7 ft lbs @ 6,500 RPM |
| Compression Ratio | 12.5:1 |
| Valve train | DOHC |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Ignition | Proximity Key with Keyless Start |
| Top Speed | Limited to 125 MPH |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Drivetrain | |
| Transmission | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Gear Shifter | Pattern: |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Suspension | |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Brakes | |
| Brake System Type | Anti lock: Standard |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter | Calipers: Aluminum 1 piston |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter | Calipers: Aluminum 1 piston |
| Wheels & Tires | |
| Wheels | Steering Materials: |
| Front Tire | Kenda SS-799 | Size: 225 / 45R18 |
| Rear Tire | Kenda SS-799 | Size: 255 / 35R20 |
| Front Wheel | Aluminum | Size: 18x7.5 |
| Rear Wheel | Aluminum | Size: 20x9.0 |
| Dimensions | |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Ground Clearance | 5.4 in (137.3 mm) |
| Capacities | |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Weight | Max Wet: 1,749 lb |
| Curb Weight | 1,655 lb (751 kg) |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | Interior: Matte Turbo Silver |
| Color/Graphics | Liquid Lime |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Peak Lateral Grip: 1.02 g | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Traction Control System | Audio System: Stage 2 Audio: 6.5" Rockford Fosgate® 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
Shopping Tools
Quote by Phone
623-334-3434
Related Products
2025 Slingshot Slingshot® SL (AutoDrive)
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Peoria |
| Primary Color | LIQUID LIME |
| Stock # | SL167671 |
| VIN | 57XAAPHD6S8167671 |
| Condition | Excellent |
Description
Specifications
| Engine | |
|---|---|
| Engine | Prostar 2.0L 4 Cylinder |
| Displacement | 1,997 cc |
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Engine Power | Peak: 180.3 HP @ 8,000 RPM | Rev Limit: 8,500 RPM | Power to Weight Ratio: 9.2 lb/hp |
| Engine Torque | Peak: 128.7 ft lbs @ 6,500 RPM |
| Compression Ratio | 12.5:1 |
| Valve train | DOHC |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Ignition | Proximity Key with Keyless Start |
| Top Speed | Limited to 125 MPH |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Drivetrain | |
| Transmission | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Gear Shifter | Pattern: |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Suspension | |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Brakes | |
| Brake System Type | Anti lock: Standard |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter | Calipers: Aluminum 1 piston |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter | Calipers: Aluminum 1 piston |
| Wheels & Tires | |
| Wheels | Steering Materials: |
| Front Tire | Kenda SS-799 | Size: 225 / 45R18 |
| Rear Tire | Kenda SS-799 | Size: 255 / 35R20 |
| Front Wheel | Aluminum | Size: 18x7.5 |
| Rear Wheel | Aluminum | Size: 20x9.0 |
| Dimensions | |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Ground Clearance | 5.4 in (137.3 mm) |
| Capacities | |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Weight | Max Wet: 1,749 lb |
| Curb Weight | 1,655 lb (751 kg) |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | Interior: Matte Turbo Silver |
| Color/Graphics | Liquid Lime |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Peak Lateral Grip: 1.02 g | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Traction Control System | Audio System: Stage 2 Audio: 6.5" Rockford Fosgate® 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |