2026 Polaris Ranger® XD 1500 NorthStar Mountaineer Edition
Retail Price $45,999.00
OUR PRICE
$40,704.00
Savings $5,295.00
Shopping ToolsTools to help you in your buying process.
$40,704.00
Overview
New/Used New
Availability
In Stock
LocationRideNow Peoria
Primary ColorTREELINE GREEN METALLIC
Stock #
PO201070
VIN
3NSXAN1R8TM201070
Condition
Excellent
Product Features
Dealer Notes
PRICE INCLUDES $2000 TRADE IN CREDIT + 2YR WARRANTY OR 3.99% FOR 36 MOS OR 5.99% FOR 60 MOS OR 6.99% FOR 72 MOS OR 7.99% FOR 84 MOS O.A.C. PROMOTIONAL FINANCE RATES ARE IN LIEU OF REBATES. FINANCING PROMOTIONAL RATES CAN NOT BE COMBINED WITH OTHER OFFERS. CERTAIN RESTRICTIONS APPLY. CONTACT DEALER FOR MORE INFORMATION. LIMITED TIME OFFER.
Description
2026 Polaris® Ranger XD 1500 Northstar Mountaineer Edition
Mountaineer Edition is designed for the backcountry, the Mountaineer Edition is purpose-built with 20% more low-end torque than standard RANGER XD 1500, enabling smooth uphill climbs in high-altitude terrain, and delivering confidence when towing or hauling heavy loads. This vehicle addresses the need for enhanced performance in mountainous regions for exploring the outdoors or big game hunting.
Features may include:
- Increased Low-End Torque: Purpose built for effortless ascent on high altitude terrain with more low-end torque and smooth throttle control.
- Premium Styling: Make your mark with the new RANGER XD 1500 Mountaineer Edition’s signature badging and tinted windows.
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 1498 cc |
| Engine Type | 4-stroke triple cylinder DOHC |
| Fuel System | Electronic fuel injection |
| Engine Power | 110 Horsepower |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes: Comfort, Standard, Sport, Tow/Haul |
| Driveline | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Transmission | STEELDRIVE automatic transmission: D/R/P |
| Steering | Tilt & telescoping adjustment |
| Electronic Power Steering | High-output EPS |
| Suspension | |
| Front Suspension | Dual A-arm |
| Front Travel (in./cm.) | 12" (30.5 cm) |
| Rear Suspension | Dual arched A-arm, IRS |
| Rear Travel (in./cm.) | 12" (30.5 cm) |
| Brakes | |
| Front braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Tire | 30 x 10-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Rear Tire | 30 x 11-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Wheels | 15" aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 43.4 x 56 x 13.4" (110.2 x 142.2 x 34 cm) |
| Ground Clearance | 15" (38 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Overall Vehicle Size (LxWxH) | 137 x 65 x 78" (348 x 165 x 198 cm) |
| Turning Radius | 15.1' (4.6 m) |
| Wheelbase | 95" (241.3 cm) |
| Capacities | |
| Box Capacity | 1,500 lbs. (680 kg) |
| Fuel Capacity | 13.6 gal (51.5 L) |
| Towing Capacity | 3,500 lbs. (1588 kg) |
| Payload Capacity | 1675 lbs (759 kg) |
| Seating Capacity | 3 |
| Weights | |
| Curb Weight | 2922 lbs (1325 kg) |
| Estimated Dry Weight (lbs./kgs.) | 2826 lbs (1281 kg) |
| Electric | |
| Electrical | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, Trickle Charger, 12-volt accessory outlet, battery trickle-charging port |
| Lights and Safety | |
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes: low, high, accent, blackout. Blackout mode switches off the headlights and dims interior lighting |
| Features | |
| Instrumentation | Driver forward information center with 4" color display and analog speedometer and tachometers: user-selectable blue/red backlighting and brightness, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, oil pressure, transmission indicator, EPS indicator, voltmeter, service indicator and codes, seat belt reminder |
| Seat Type | 3-person, superior contoured, bolstered, and heated bench seat with 3-point harness, adjustable driver seat, and flip-down arm rest |
| Features | Cab Components: Factory-installed cab system with tinted powered doors, roof, tip-out glass windshield, tinted glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials | Speed Limiting: Speed limiting controlled in RIDE COMMAND | Heat and/or Air Conditioning: Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings | Winch: Polaris Pro HD 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery | Vehicle Protection: Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar | Door Type: Powered tinted window doors |
| Cargo System | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Warranty | |
| Warranty | 2-year limited |
Shopping Tools
Quote by Phone
2026 Polaris Ranger® XD 1500 NorthStar Mountaineer Edition
$40,704.00
623-334-3434
RideNow Peoria
8546 West Ludlow, Suite 100 |
Peoria
AZ
85381
United States
Related Products
RideNow Peoria
Scan to visit
sn2z28p4.dealerspike-clients.com
2026 Polaris Ranger® XD 1500 NorthStar Mountaineer Edition
Price:
Retail: $45,999.00 | Our Price: $40,704.00 | Save: $5,295.00
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Peoria |
| Primary Color | TREELINE GREEN METALLIC |
| Stock # | PO201070 |
| VIN | 3NSXAN1R8TM201070 |
| Condition | Excellent |
Description
PRICE INCLUDES $2000 TRADE IN CREDIT + 2YR WARRANTY OR 3.99% FOR 36 MOS OR 5.99% FOR 60 MOS OR 6.99% FOR 72 MOS OR 7.99% FOR 84 MOS O.A.C. PROMOTIONAL FINANCE RATES ARE IN LIEU OF REBATES. FINANCING PROMOTIONAL RATES CAN NOT BE COMBINED WITH OTHER OFFERS. CERTAIN RESTRICTIONS APPLY. CONTACT DEALER FOR MORE INFORMATION. LIMITED TIME OFFER.
Specifications
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 1498 cc |
| Engine Type | 4-stroke triple cylinder DOHC |
| Fuel System | Electronic fuel injection |
| Engine Power | 110 Horsepower |
| Drivetrain | |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes: Comfort, Standard, Sport, Tow/Haul |
| Driveline | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Transmission | STEELDRIVE automatic transmission: D/R/P |
| Steering | Tilt & telescoping adjustment |
| Electronic Power Steering | High-output EPS |
| Suspension | |
| Front Suspension | Dual A-arm |
| Front Travel (in./cm.) | 12" (30.5 cm) |
| Rear Suspension | Dual arched A-arm, IRS |
| Rear Travel (in./cm.) | 12" (30.5 cm) |
| Brakes | |
| Front braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Rear braking system | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Tire | 30 x 10-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Rear Tire | 30 x 11-15; KENDA® CROSS TRAIL | Ply Rating: 8-ply |
| Wheels | 15" aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 43.4 x 56 x 13.4" (110.2 x 142.2 x 34 cm) |
| Ground Clearance | 15" (38 cm) |
| Hitch/Type | Standard 2" (5 cm) receiver |
| Overall Vehicle Size (LxWxH) | 137 x 65 x 78" (348 x 165 x 198 cm) |
| Turning Radius | 15.1' (4.6 m) |
| Wheelbase | 95" (241.3 cm) |
| Capacities | |
| Box Capacity | 1,500 lbs. (680 kg) |
| Fuel Capacity | 13.6 gal (51.5 L) |
| Towing Capacity | 3,500 lbs. (1588 kg) |
| Payload Capacity | 1675 lbs (759 kg) |
| Seating Capacity | 3 |
| Weights | |
| Curb Weight | 2922 lbs (1325 kg) |
| Estimated Dry Weight (lbs./kgs.) | 2826 lbs (1281 kg) |
| Electric | |
| Electrical | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, Trickle Charger, 12-volt accessory outlet, battery trickle-charging port |
| Lights and Safety | |
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes: low, high, accent, blackout. Blackout mode switches off the headlights and dims interior lighting |
| Features | |
| Instrumentation | Driver forward information center with 4" color display and analog speedometer and tachometers: user-selectable blue/red backlighting and brightness, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, oil pressure, transmission indicator, EPS indicator, voltmeter, service indicator and codes, seat belt reminder |
| Seat Type | 3-person, superior contoured, bolstered, and heated bench seat with 3-point harness, adjustable driver seat, and flip-down arm rest |
| Features | Cab Components: Factory-installed cab system with tinted powered doors, roof, tip-out glass windshield, tinted glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials | Speed Limiting: Speed limiting controlled in RIDE COMMAND | Heat and/or Air Conditioning: Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings | Winch: Polaris Pro HD 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery | Vehicle Protection: Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar | Door Type: Powered tinted window doors |
| Cargo System | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Warranty | |
| Warranty | 2-year limited |