2026 Polaris RZR XP® 1000 Sport
Shopping ToolsTools to help you in your buying process.
$15,999.00
Overview
Product Features
Description
2026 Polaris® RZR XP 1000 Sport
Performance that Started it allExperience pioneering performance. Fueled by 11 years of rider input, the reimagined RZR XP unlocks a new era of performance, agility and style—a legend, evolved.
Features may include:
An Iconic Design- Command Respect
Be as bold as you look with an elevated exterior featuring an aggressive stance, muscular profile and commanding style. Not just for show—this design delivers more strength and performance to take on grueling terrain.
Durability that Dominates- Durable Performance
Shrug off rough terrain with a driveline built to dominate. Reinforced half shafts, prop shafts and bearings deliver the enhanced durability you need to leave the beaten path behind.
- Unleash Stronger Performance
Dominate the dirt with RZR XP's 7% stronger chassis. It delivers the perfect blend of raw power, smooth suspension and razor-sharp agility, and reduces noise with a tighter fit finish—optimizing your off-road experience.
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2" Walker Evans® needle shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 20" (50.8 cm) |
| Rear Shocks | 2.5" Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 20" (50.8 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore calipers |
| Rear braking system | single-bore calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 16" (40.6 cm) |
| Rear Wheel Travel | 18" (45.7 cm) |
| Front Tire | 29 x 9-14 radial tire | Ply Rating: 8-ply |
| Rear Tire | 29 x 11-14 radial Tire | Ply Rating: 8-ply |
| Wheels | 14" cast aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 14" (35.6 cm) |
| Overall Vehicle Size (LxWxH) | 119.5 x 64 x71.1" (303.5 x 162.6 x 180.6 cm) |
| Turning Radius | 16.2' |
| Wheelbase | 90" ( 228.6 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 740 lbs. (336 kg) |
| Seating Capacity | 2 |
| Weights | |
| Curb Weight | 1,674 lbs (760 kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,586 lbs (720 kg) |
| Electric | |
| Electrical | 660-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
| Lights and Safety | |
| Lighting | LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Driver: Center mounted information center w/ 4" color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, DC outlet |
| Seat Type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Features | Cab Components: Half doors | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors |
| Cargo System | Lock & Ride |
Shopping Tools
Quote by Phone
623-334-3434
Related Products
2026 Polaris RZR XP® 1000 Sport
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Peoria |
| Primary Color | SAND DUNE |
| Stock # | PO208538 |
| VIN | 3NSNES998TF208538 |
| Condition | Excellent |
Description
Specifications
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2" Walker Evans® needle shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 20" (50.8 cm) |
| Rear Shocks | 2.5" Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 20" (50.8 cm) |
| Brakes | |
| Front braking system | 4-wheel hydraulic disc with dual-bore calipers |
| Rear braking system | single-bore calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 16" (40.6 cm) |
| Rear Wheel Travel | 18" (45.7 cm) |
| Front Tire | 29 x 9-14 radial tire | Ply Rating: 8-ply |
| Rear Tire | 29 x 11-14 radial Tire | Ply Rating: 8-ply |
| Wheels | 14" cast aluminum |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 14" (35.6 cm) |
| Overall Vehicle Size (LxWxH) | 119.5 x 64 x71.1" (303.5 x 162.6 x 180.6 cm) |
| Turning Radius | 16.2' |
| Wheelbase | 90" ( 228.6 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 740 lbs. (336 kg) |
| Seating Capacity | 2 |
| Weights | |
| Curb Weight | 1,674 lbs (760 kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,586 lbs (720 kg) |
| Electric | |
| Electrical | 660-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
| Lights and Safety | |
| Lighting | LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Driver: Center mounted information center w/ 4" color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, DC outlet |
| Seat Type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Features | Cab Components: Half doors | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors |
| Cargo System | Lock & Ride |