2026 Polaris RZR XP® S 4 1000 Sport
Retail Price $25,499.00
OUR PRICE
$18,649.00
Savings $6,850.00
Shopping ToolsTools to help you in your buying process.
$18,649.00
Overview
New/Used New
Availability
In Stock
LocationRideNow Peoria
Primary ColorSAND DUNE
Stock #
PO211635
VIN
3NSNMX99XTF211635
Condition
Excellent
Product Features
Dealer Notes
$2000 REBATE + 1YR LIMITED WARRANTY OR 3.99% FOR 36 MOS OR 5.99% FOR 60 MOS OR 6.99% FOR 72 MOS OR 7.99% FOR 84 MOS O.A.C. PROMOTIONAL FINANCE RATES ARE IN LIEU OF REBATES. FINANCING PROMOTIONAL RATES CAN NOT BE COMBINED WITH OTHER OFFERS. CERTAIN RESTRICTIONS APPLY. CONTACT DEALER FOR MORE INFORMATION. LIMITED TIME OFFER.
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD | Drive Modes: Rock, Standard, Sport |
| Driveline | RZR XP 4 S+H13:K13 |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 25" (63.5 cm) |
| Rear Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 25" (63.5 cm) |
| Brakes | |
| Front braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Rear braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 19" (48.3 cm) |
| Rear Wheel Travel | 21" (53.3 cm) |
| Front Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Rear Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Wheels | 15" cast-aluminum rim with 5-lug pattern |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 16" (40.6 cm) |
| Overall Vehicle Size (LxWxH) | 149.8 x 72 x 76.5" |
| Turning Radius | 24.5' |
| Wheelbase | 117" (297.2 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 900 lbs. (408 kg) |
| Seating Capacity | 4 |
| Weights | |
| Curb Weight | 2,085 lbs. (946kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,995lbs (905 kg) |
| Electric | |
| Electrical | 660-W charging system @ 3,000 RPM, 6-position PULSE bar |
| Lights and Safety | |
| Lighting | LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Center mounted information center w/ 4" color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, DC outlet |
| Seat Type | Bolstered bucket seats with driver & passenger seat slider, retractable 3-point seat belts, 2nd-row stadium-raised seating |
| Features | Cab Components: Half doors | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors |
| Cargo System | Lock & Ride |
Shopping Tools
Quote by Phone
2026 Polaris RZR XP® S 4 1000 Sport
$18,649.00
623-334-3434
RideNow Peoria
8546 West Ludlow, Suite 100 |
Peoria
AZ
85381
United States
Related Products
RideNow Peoria
Scan to visit
sn2z28p4.dealerspike-clients.com
2026 Polaris RZR XP® S 4 1000 Sport
Price:
Retail: $25,499.00 | Our Price: $18,649.00 | Save: $6,850.00
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Peoria |
| Primary Color | SAND DUNE |
| Stock # | PO211635 |
| VIN | 3NSNMX99XTF211635 |
| Condition | Excellent |
Description
$2000 REBATE + 1YR LIMITED WARRANTY OR 3.99% FOR 36 MOS OR 5.99% FOR 60 MOS OR 6.99% FOR 72 MOS OR 7.99% FOR 84 MOS O.A.C. PROMOTIONAL FINANCE RATES ARE IN LIEU OF REBATES. FINANCING PROMOTIONAL RATES CAN NOT BE COMBINED WITH OTHER OFFERS. CERTAIN RESTRICTIONS APPLY. CONTACT DEALER FOR MORE INFORMATION. LIMITED TIME OFFER.
Specifications
| Engine | |
|---|---|
| Cooling | Liquid |
| Cylinders-Displacement (cc) | 999 cc |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
| Fuel System | Electronic fuel injection |
| Engine Power | 114 Horsepower |
| Drivetrain | |
| Drive System | High-performance true on-demand AWD/2WD | Drive Modes: Rock, Standard, Sport |
| Driveline | RZR XP 4 S+H13:K13 |
| Transmission | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Steering | Standard tilt |
| Electronic Power Steering | Standard with quick turn rack |
| Suspension | |
| Front Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Front Suspension | Dual A-arm with stabilizer bar |
| Front Travel (in./cm.) | 25" (63.5 cm) |
| Rear Shocks | 2.5" Walker Evans® velocity shocks with 16-position adjustable clickers |
| Rear Suspension | Trailing arm with stabilizer bar |
| Rear Travel (in./cm.) | 25" (63.5 cm) |
| Brakes | |
| Front braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Rear braking system | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park in-transmission |
| Wheels & Tires | |
| Front Wheel Travel | 19" (48.3 cm) |
| Rear Wheel Travel | 21" (53.3 cm) |
| Front Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Rear Tire | Pro Armor Trekker; 2.0 32 x 10-15 radial tire | Ply Rating: 8-ply |
| Wheels | 15" cast-aluminum rim with 5-lug pattern |
| Dimensions | |
| Bed Box Dimensions (LxWxH) | 28 x 22 x 7" (72.0 x 57.0 x 17.8 cm) |
| Ground Clearance | 16" (40.6 cm) |
| Overall Vehicle Size (LxWxH) | 149.8 x 72 x 76.5" |
| Turning Radius | 24.5' |
| Wheelbase | 117" (297.2 cm) |
| Capacities | |
| Box Capacity | 300 lbs. (136 kg) |
| Fuel Capacity | 9.5 gal. (36 L) |
| Payload Capacity | 900 lbs. (408 kg) |
| Seating Capacity | 4 |
| Weights | |
| Curb Weight | 2,085 lbs. (946kg) |
| Estimated Dry Weight (lbs./kgs.) | 1,995lbs (905 kg) |
| Electric | |
| Electrical | 660-W charging system @ 3,000 RPM, 6-position PULSE bar |
| Lights and Safety | |
| Lighting | LED headlights & taillights, illuminated in-cab controls |
| Color | |
| Color Option | Stealth Gray / Sand Dune |
| Features | |
| Instrumentation | Center mounted information center w/ 4" color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, DC outlet |
| Seat Type | Bolstered bucket seats with driver & passenger seat slider, retractable 3-point seat belts, 2nd-row stadium-raised seating |
| Features | Cab Components: Half doors | Speed Limiting: Programmable speed limiting | Vehicle Protection: Front bumper | Door Type: Half doors |
| Cargo System | Lock & Ride |